Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 211998807 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 211998807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 810080412491 |
|---|---|
| Base | Alloy Steel |
| Size | 47" x 47" |
| Color | Vintage Brown |
| Shape | L-Shape |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Room Type | Office |
| Top Color | Vintage Brown |
| UL Listed | No |
| Base Color | Vintage Brown |
| Brand Name | VIVO |
| Item Depth | 47.2 inches |
| Model Name | DESK-E1L94N |
| Style Name | Rustic |
| Desk Design | Computer Desk |
| Drawer Type | No Drawer |
| Is Electric | Yes |
| Item Weight | 63.6 Pounds |
| Finish Types | Laminated |
| Manufacturer | VIVO |
| Model Number | DESK-E1L94N |
| Material Type | Engineered Wood |
| Mounting Type | Tabletop |
| Product Grade | new |
| Warranty Type | Limited |
| Hutch Material | Particle Board, Steel |
| Item Type Name | Standing Desk |
| Maximum Height | 46.5 Inches |
| Minimum Height | 28.3 Inches |
| Is Customizable | No |
| Item Dimensions | 47.2 x 47.2 x 28.5 inches |
| Frame Joint Type | Corner Joint |
| Furniture Finish | Black |
| Has Finished Back | No |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Tabletop Thickness | 0.7 Inches |
| Additional Features | Electric |
| Frame Material Type | Alloy Steel |
| Included Components | Black Electric Desk Frame |
| Age Range Description | Adult |
| Furniture Leg Material | Alloy Steel |
| Natural Variation Type | color |
| Manufacturer Part Number | DESK-E1L94C |
| Item Dimensions D x W x H | 47.2"D x 47.2"W x 28.5"H |
| Includes All Assembly Tools | Yes |
| Maximum Weight Recommendation | 154 Pounds |
| Working Surface Diagonal Length | 66.15 Inches |
| Assembly Instructions Description | Included |
| Manufacturer Warranty Description | 3 year warranty. |
| Global Trade Identification Number | 00810080412491 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form